![]() |
![]() |
|
| SPECIFICATIONS |
| Performance Data | ||
| Maximum Torque | 18 Kgm at 1400 rpm | |
| Engine | ||
| Type | 4 Stroke, Direct Injection (DI), Water-Cooled, Diesel engine | |
| No. of Cylinders | 3 | |
| Bore x stroke (mm) | 105 x 120 | |
| Displacement (cc) | 3120 | |
| Air Cleaner | Oil Bath, Centrifugal type pre-air cleaner | |
| Transmission | ||
| Clutch Type | 280 mm dia, dry single plate | |
| Type of Gear Box | Mechanical, Constant mesh gears | |
| No. of speeds | 8 Forward and 2 Reverse | |
| Road Speeds (Km/Hr) | At 2200 engine rpm | |
|
Maximum Speed |
||
| Forward | 1st |
2.39 |
| 2nd |
3.12 |
|
| 3rd |
4.94 |
|
| 4th |
6.86 |
|
| 5th |
9.68 |
|
| 6th |
12.63 |
|
| 7th |
20.06 |
|
| 8th |
27.78 |
|
| Reverse | Low |
3.24 |
| High |
13.10 |
|
| Differential Lock | Hand Operated, dog clutch, automatic, disengagement | |
| Power Take Off | ||
| Type | Transmission PTO | |
| No. & Size Splines | 21 splines, 34.67 mm dia | |
| PTO Speed | 1000 rpm at 1863 engine rpm | |
| Hydraulics | ||
| Type | 3 lever, ADDC (Automatic Depth and Draft Control) | |
| Linkage | 3 point linkage, category I / II | |
| Lifting Capacity (Kg) | 1000 at ends of the lower link | |
| Steering | ||
| Type | Mechanical Re-circulating ball type, worm & nut with double drop arms | |
| Tyres | ||
| Size of Front Tyres | 6.00 x 16 – 8 PR | |
| Size of Rear Tyres | 12.4 x 28 – 8 PR (Standard) | |
| Brakes | ||
| Type | Dry
Disc Brakes (Fully Sealed, Water Proof)
Mechanical, Foot Operated |
|
| Parking Brake | Hand operated Pawl & Ratchet Type | |
| Weight of Tractor (Kg) | 1880 | |
| Weight of Front Axle (Kg) | 710 | |
| Weight of Rear Axle (Kg) | 1170 | |
| Khartoum Amart Street No 1 Danfodio Commercial Building P.O Box 6075 | |||||||
|
|||||||